Légende : Non vu Vu Wishé
| Année | Film | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 2015 | Northern Limit Line (Yeonpyeonghaejeon) | Yoon Doo-Ho, jeune Petit-rôle |
||
| 2013 | No Breathing (Nobeureshing) | Le père de Wu Sang Tertiaire |
13 |
8 |
| 2009 | City of damnation (Yugamseureoyun Dosi) | Park Jong Ki Tertiaire |
||
| Moyenne de tous ses films | 13 | |||
| Année | Série | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 2025 | Good Luck! (Daeuneul japara) | Kim Dae Sik Principal |
- | |
| 2024 | Dare to Love Me (Hamburo daehaejwo) | Sin Su Geun Principal |
12 |
1 |
| 2024 | Suji and Uri (Sujimajeun uri) | Han Jin Tae Récurrent |
- | |
| 2023 | Rattrapés par la réalité ! (Jinjjaga natanatda!) | Gong Chan Sik Récurrent |
13.64 |
11 |
| 2022 | Bravo, My Life (Eurachacha nae insaeng) | Kang In Gyu Récurrent |
20 |
1 |
| 2022 | Game of Witches (Manyeoui geim) | Joo Bum Suk Récurrent |
14 |
1 |
| 2021 | Oh! My Ladylord (O! Juinnim) | Han Min Jun Récurrent |
10.5 |
2 |
| 2021 | Red Shoes (Ppyalgang gudu) | Kwon Hyuk Sang Récurrent |
- | |
| 2020 | L'Histoire du renard à neuf queues (Gumihodyeon) | Un roi Guest-star |
17.04 |
71 |
| 2019 | My Lawyer, Mr. Joe 2: Crime and Punishment (Dongne byeonhosa jodeulho 2: Joewabeol) | Un juge Récurrent |
- | |
| 2019 | Unasked family (Kkotgilman georeoyo) | Hwang Byung Ra Récurrent |
- | |
| 2018 | Waves, Waves (Padoya padoya) | Hwang Chang Shik Récurrent |
- | |
| 2017 | Stranger (Bimirui sup) | An Seung-Ho Récurrent |
16.4 |
27 |
| 2017 | Strongest Deliveryman (Choegang baedalkkun) | Lee Jang-Jin Récurrent |
15.38 |
18 |
| 2017 | Money Flower (Don kkot) | Jang Sung-Man Récurrent |
18.2 |
5 |
| 2017 | Temperature of Love (Sarangui ondo) | Lee Min Jae Récurrent |
14.7 |
10 |
| 2016 | The Unusual Family (Byeollan gajok) | Seol Min Seok Récurrent |
- | |
| 2016 | Always Springtime (Eonjena bomnal) | Joo Myeon Shik Récurrent |
- | |
| 2015 | The Return of Hwang Geum Bok! (Doraon hwanggeumbok) | Kim Kyeong Soo Récurrent |
- | |
| 2015 | Warm and Cozy (Maendorong ttottot) | Le père de Jung Joo Guest-star |
13.42 |
14 |
| 2014 | Tomorrow's Cantabile (Naeildo kantabille) | Un oncle de Yoo Jin Guest-star |
13.5 |
4 |
| 2014 | Lady Storm (Pokpungui yeoja) | Do Jun Tae Principal |
- | |
| 2014 | Strawberry On the Shortcake (S.O.S nareul guhaejwo) | - Principal |
- | |
| 2013 | Can't Take It Anymore (Deo isangeun mot chama) | Hwang Sun Ho Récurrent |
- | |
| 2013 | Melody of love (Sarangeun noraereul tago) | Park Beom Jin Récurrent |
- | |
| 2013 | Wonderful Mama | Lee Bum Seo Récurrent |
- | |
| 2012 | To the Beautiful You (Areumdaun geudaeege) | Seon Wu Man Sik Récurrent |
15.02 |
40 |
| 2012 | Moon Embracing the Sun (Haereul pumeun dal) | Heo Yeong Jae Récurrent |
16.34 |
38 |
| 2012 | King's Doctor (Maui) | Le roi In Jo Guest-star |
- | |
| 2012 | May Queen | Yun Hak Su Récurrent |
16.34 |
3 |
| 2012 | Love, My Love (Saranga saranga) | Hong Yoon Shik Récurrent |
- | |
| 2011 | Insu: The Queen Mother (Insu daebi) | Roi Moon Jong Guest-star |
- | |
| 2011 | My Daughter the Flower (Nae ttal kkonnimi) | Yang Soo Chul Récurrent |
- | |
| 2011 | I Believed in Men (Namjareul mideotne) | Moon Jin Heon Récurrent |
- | |
| 2011 | You Were Taken By Me (Neon naege banhaesseo) | Lee Seon Gi Récurrent |
14.02 |
49 |
| 2010 | Princess Prosecutor (Geomsa peurinseseu) | Ko Man Chul Récurrent |
14.72 |
14 |
| 2010 | Please Marry Me (Gyeolhonhae juseyo) | Song In Pyo Récurrent |
- | |
| 2009 | Again, My Love (Miwodo dasi hanbeon) | Ryu Jong Ha Récurrent |
- | |
| 2009 | Can Anyone Love? (Sarangeun amuna hana?) | Ryu Young Ha Récurrent |
- | |
| 2008 | Aquarius (Mulbyeongjari) | Seo Young Dal Récurrent |
- | |
| 2007 | Catch a Kang Nam Mother (Gangnameomma ttarajapgi) | Lee Joon Ho Récurrent |
- | |
| 2007 | The King and I (Wanggwa na) | Yoon Ki Kyun Récurrent |
- | |
| 2005 | Green Rose (KR) | Seo Jun Moo Récurrent |
- | |
| 2005 | Love Hymn (Sarangchanga) | Le directeur Kim Récurrent |
- | |
| 2003 | One Million Roses (Baengmansongi jangmi) | Park Tae Hoon Récurrent |
- | |
| 2000 | Truth (Jinsil) | Choi Joon-Yup Récurrent |
15 |
1 |
| Moyenne de toutes ses séries | 15.01 | |||
| Juste en tant que principal ou secondaire | 12 | |||