Légende : Non vu Vu Wishé
| Année | Film | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 2010 | Hot Coffee (Kkeutnaejuneun keopi) | Oh Jong Principal |
||
| Année | Série | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 2023 | Durian's Affair (Assidurian) | Jang Se Mi Principal |
- | |
| 2023 | The Third Marriage (Se beonjjae gyeolhon) | Min Hae Il Récurrent |
- | |
| 2021 | Be My Dream Family (Sogado kkumgyeol) | Oh Min Hee Principal |
- | |
| 2019 | Love With Flaws (Hajaitneun ingandeul) | Ms. Oh Récurrent |
16.12 |
8 |
| 2018 | Ms Ma, Nemesis (Miseu Ma, boksuui yeosin) | Lee Jung-Hee Récurrent |
19 |
1 |
| 2016 | Doctors (KR) | Yoon Ji-Young Récurrent |
15.48 |
52 |
| 2015 | In Still Green Days (Geuraedo pureureun nare) | Jeong Deok Hee / Jeong Ae Shim Récurrent |
- | |
| 2015 | Glamorous Temptation (Hwaryeohan yuhok) | Baek Chung Mi Guest-star |
- | |
| 2014 | Apgujeong Midnight Sun (Apgujeong baegya) | Do Min Goo Guest-star |
- | |
| 2013 | Prime Minister and I (Chongniwa na) | Na Yun Hee Récurrent |
14.28 |
11 |
| 2012 | Big | Lee Jung Hye Récurrent |
14.16 |
30 |
| 2012 | I Love You (Neoraseo joha (2012)) | Kang Jin Joo Principal |
- | |
| 2011 | Special Task Force MSS (Teukbyeolsusadae MSS) | Vivian / Lee Soon Deok Récurrent |
- | |
| 2009 | The Tale of Janghwa and Hongryeon (Janghwahongnyeon) | Hong Ryeon Principal |
- | |
| 2008 | Kokkiri | Hae Young Principal |
- | |
| 2008 | My Precious You (Naesarang geumjiogyeop) | Park Jem Ma Récurrent |
- | |
| 2007 | High As Sky Wide As Earth (Haneulmankeum ttangmankeum) | Park Myung Joo Récurrent |
- | |
| 2006 | Love Can't Wait (Sarangeun amudo monmallyeo) | Kim Tae Hee Récurrent |
- | |
| 2006 | Love and Ambition (Saranggwa yamang) | Choi Jae Eun Récurrent |
- | |
| 2003 | One Million Roses (Baengmansongi jangmi) | Suh Yu Jin Principal |
- | |
| 2001 | Life Is Beautiful (Insaengeun areumdawo (2001)) | Yoo Soo Jung Principal |
- | |
| 2001 | This is Love (Sarangeun ireongeoya) | Park Hoon Sook Principal |
13 |
1 |
| 1999 | Queen (KR) | Hong Jang Mi Principal |
- | |
| Moyenne de toutes ses séries | 15.34 | |||
| Juste en tant que principal ou secondaire | 13 | |||