Légende : Non vu Vu Wishé
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 1988 | Uppercut Man (Qualcuno Pagherà) | Martin Duranti Principal |
1h30 | ||
| 1986 | Pourvu que ce soit une fille (Speriamo che sia femmina) | Nardoni Secondaire |
2h00 | ||
| 1985 | Tex et le seigneur des abysses (Tex e il signore degli abissi) | Tex Willer Principal |
1h41 | ||
| 1983 | Le cercle des passions | Anthony Tursi Principal |
1h48 | ||
| 1982 | Ténèbres (Tenebre) | Inspecteur Germani Tertiaire |
1h41 | 14.32 |
32 |
| 1980 | La Légion saute sur Kolwezi | L'adjudant Fédérico Secondaire |
1h40 | 13.76 |
13 |
| 1979 | Un homme à genoux (Un uomo in ginocchio) | Nino Peralta Principal |
1h46 | 14 |
1 |
| 1978 | Selle d'Argent (Sella d'argento) | Roy Blood Principal |
1h40 | 14 |
2 |
| 1978 | La Grande Bataille (Il Grande attacco) | Capitaine Malcolm Scott Principal |
1h30 | 10 |
2 |
| 1977 | L'Affaire Mori (Il Prefetto di ferro) | Cesare Mori Principal |
1h50 | 6 |
1 |
| 1977 | Adios California (California) | Michael "California" Random Principal |
1h35 | 8 |
1 |
| 1976 | Le Désert des Tartares (Il Deserto dei Tartari) | Mattis Secondaire |
2h23 | 13.5 |
8 |
| 1976 | Safari Express | John Baxter Principal |
1h33 | 11 |
2 |
| 1975 | Africa Express | John Baxter Principal |
1h38 | 11 |
2 |
| 1975 | Le Blanc, le jaune et le noir (Il Bianco, il giallo, il nero) | Blanc de Blanc / Stetson Principal |
1h30 | ||
| 1974 | Même les anges tirent à droite (Anche gli angeli tirano di destro) | Sonny Principal |
2h00 | ||
| 1974 | Un vrai crime d'amour (Delitto d'amore) | Nullo Branzi Principal |
1h40 | ||
| 1973 | Dérapage contrôlé (Troppo rischio per un uomo solo) | Rudy Patti Principal |
1h44 | ||
| 1973 | Les anges mangent aussi des fayots (Anche gli angeli mangiano fagioli) | Sonny Principal |
2h03 | 15.34 |
3 |
| 1972 | Méfie-toi Ben, Charlie veut ta peau (Amico, stammi lontano almeno un palmo) | Ben Bellew Principal |
1h30 | ||
| 1972 | Un Homme à respecter (Un Uomo da rispettare) | Marco Secondaire |
1h52 | ||
| 1972 | La ligne de feu (L'amante dell'orsa maggiore) | Vladek Principal |
1h50 | ||
| 1971 | La grande chevauchée de Robin des bois (L'arciere di fuoco) | Robin des Bois Principal |
1h43 | ||
| 1970 | Le dernier guet-apens (Corbari) | Silvio Corbari Principal |
1h30 | ||
| 1968 | Ciel de plomb (...e per tetto un cielo di stelle) | Billy Boy / Tim Hawkins Principal |
1h36 | ||
| 1968 | Trois Cavaliers pour Fort Yuma (Per pochi dollari ancora) | Gary Diamond Principal |
1h45 | 12 |
3 |
| 1967 | Le dernier jour de la colère (I giorni dell'ira) | Scott Mary Principal |
1h35 | 14.5 |
2 |
| 1967 | Le Retour de Ringo (Il Ritorno di Ringo) | Capt. Montgomery "Ringo" Brown Principal |
1h35 | 15 |
2 |
| 1967 | Les longs jours de la vengeance (I lunghi giorni della vendetta) | Ted Barnett Principal |
1h57 | 11 |
1 |
| 1966 | Très honorable correspondant (Kiss Kiss... Bang Bang) | Kirk Warren Principal |
1h42 | ||
| 1966 | Un pistolet pour Ringo (Una pistola per Ringo) | Ringo Principal |
1h40 | 13.66 |
3 |
| 1965 | Erik le viking (Erik, il vichingo) | Erik Principal |
1h35 | ||
| 1965 | Adiós Gringo | Brent Landers Principal |
1h40 | 10.66 |
3 |
| 1965 | Merveilleuse Angélique | Nicolas Merlot / Calembredaine Secondaire |
1h45 | 13.72 |
108 |
| 1964 | La Révolte des prétoriens (La Rivolta dei pretoriani) | Cocceio Nerva Principal |
1h40 | 14 |
1 |
| 1964 | Hercule contre les fils du soleil (Ercole contro i figli del sole) | Prince Maytha Secondaire |
1h28 | ||
| 1964 | Angélique, marquise des anges | Nicolas Merlot / Calembredaine Secondaire |
1h55 | 14.24 |
162 |
| 1963 | Le retour des titans (Maciste, l'eroe più grande del mondo) | Xandros Principal |
1h20 | ||
| 1963 | Le guépard (Il gattopardo) | Général de Garibaldi Tertiaire |
3h06 | 13.78 |
83 |
| 1962 | Shéhérazade | Didier Secondaire |
2h04 | 10.34 |
3 |
| 1962 | Les Titans (Arrivano i titani) | Krios Principal |
1h47 | ||
| 1960 | Messaline (Messalina Venere imperatrice) | Marcello Tertiaire |
1h21 | 12 |
1 |
| 1959 | Ben-Hur | Un Romain dans les bains Petit-rôle |
3h32 | 14.98 |
217 |
| 1958 | Venise, la lune et toi (Venezia, la luna e tu) | Brando Tertiaire |
1h26 | ||
| Moyenne de tous ses films | 12.53 | ||||
| Juste ceux en tant que principal ou secondaire (20 films) | 12.29 | ||||
| Année | Série | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 1997 | Le Désert de feu (Deserto di fuoco) | Emir Tafud Principal |
12 |
1 |
| Moyenne de toutes ses séries | 12 | |||