Légende : Non vu Vu Wishé
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 1950 | La clé sous la porte (Key to the City) | Duggan Principal |
1h41 | ||
| 1949 | Un homme change son destin (The Stratton Story) | Barney Wile Secondaire |
1h46 | ||
| 1949 | Passion fatale (The Great Sinner) | Aristide Pitard Secondaire |
1h50 | 14.34 |
3 |
| 1948 | Les Trois Mousquetaires (The Three Musketeers) | Louis XIII Tertiaire |
2h05 | 13.68 |
31 |
| 1948 | Belle jeunesse (Summer Holiday) | Oncle Sid Secondaire |
1h33 | ||
| 1947 | Le Pays du dauphin vert (Green Dolphin Street) | Dr. Edmond Ozanne Secondaire |
2h21 | 16 |
1 |
| 1946 | Le Courage de Lassie (Courage of Lassie) | Harry MacBain Secondaire |
1h32 | 14.26 |
4 |
| 1945 | Yolanda et le voleur (Yolanda and the Thief) | Victor Budlow Trout Principal |
1h48 | 12 |
1 |
| 1944 | Les Blanches Falaises de Douvres (The White Cliffs of Dover) | Hiram Porter Dunn Secondaire |
2h06 | ||
| 1944 | Casanova le petit (Casanova Brown) | J.J. Ferris Secondaire |
1h34 | ||
| 1943 | Et la vie continue (1943) (The Human Comedy) | Willie Grogan Principal |
1h57 | ||
| 1943 | La parade aux étoiles (Thousands Cheer) | Dr Frank Morgan Petit-rôle |
2h05 | ||
| 1943 | A Stranger in Town | John Josephus Grant Principal |
1h07 | ||
| 1942 | Tortilla Flat | Le pirate Secondaire |
1h45 | ||
| 1942 | White Cargo | Le médecin Secondaire |
1h28 | ||
| 1942 | Au Temps des Tulipes (The Vanishing Virginian) | Robert Yancey Principal |
1h37 | ||
| 1941 | Franc Jeu (Honky Tonk) | Judge Cotton Principal |
1h45 | 14 |
1 |
| 1940 | Broadway qui danse (Broadway Melody of 1940) | Bob Casey Tertiaire |
1h42 | 15 |
5 |
| 1940 | La Fièvre du pétrole (Boom Town) | Luther Aldrich Secondaire |
2h00 | 12.34 |
3 |
| 1940 | Rendez-vous (1940) (The Shop Around the Corner) | Hugo Matuschek Secondaire |
1h39 | 15.56 |
43 |
| 1940 | La Tempête qui tue (The Mortal Storm) | Professeur Viktor Roth Secondaire |
1h40 | 13.5 |
2 |
| 1939 | Le Magicien d'Oz (The Wizard of Oz) | Le Magicien d'Oz / Professeur Marvel / Le cocher / Le portier de la cité d'Émeraude Secondaire |
1h42 | 14.82 |
363 |
| 1938 | La Foule en délire (The Crowd Roars) | Brian McCoy Principal |
1h30 | ||
| 1938 | Port of Seven Seas | Panisse Principal |
1h21 | 11 |
1 |
| 1937 | La Fin de Mme Cheyney (The Last of Mrs. Cheyney) | Lord Francis Kelton Principal |
1h38 | ||
| 1937 | Saratoga | Jesse Kiffmeyer Secondaire |
1h32 | ||
| 1936 | Le Danseur Pirate (Dancing Pirate) | Maire Don Emilio Perena Principal |
1h23 | ||
| 1936 | Le grand Ziegfeld (The Great Ziegfeld) | Jack Billings Secondaire |
2h56 | 13 |
4 |
| 1935 | Vivre sa vie (I Live My Life) | G.P. Bentley Principal |
1h37 | ||
| 1935 | La Bonne fée (The Good Fairy) | Konrad Secondaire |
1h38 | 16 |
1 |
| 1935 | La fugue de Mariette (Naughty Marietta) | Gouverneur d'Annard Secondaire |
1h45 | ||
| 1934 | Les amours de Cellini (The Affairs of Cellini) | Alessandro, Duc de Florence Principal |
1h26 | ||
| 1933 | Mademoiselle Volcan (Bombshell) | Pops Burns Secondaire |
1h36 | 14 |
1 |
| 1933 | Une soirée à Vienne (Reunion in Vienna) | Dr. Anton Krug Secondaire |
1h38 | ||
| 1933 | Le baiser devant le miroir (The Kiss Before the Mirror) | Paul Held Principal |
1h09 | ||
| 1930 | Fast and Loose | Bronson Lenox Principal |
1h10 | ||
| 1917 | Raffles, the Amateur Cracksman | Bunny Manders Secondaire |
1h10 | ||
| Moyenne de tous ses films | 13.96 | ||||
| Juste ceux en tant que principal ou secondaire (13 films) | 13.91 | ||||