Légende : Non vu Vu Wishé
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 1960 | La Tête à l'envers (Tall Story) | Connie Tertiaire |
1h30 | ||
| 1959 | Les Comanches passent à l'attaque (The Oregon trail) | Maria Cooper Tertiaire |
1h25 | ||
| 1957 | La blonde ou la rousse (Pal Joey) | Mme Casey Tertiaire |
1h51 | 9.34 |
3 |
| 1950 | Le Roi du Tabac (Bright Leaf) | Tabitha Singleton Tertiaire |
1h35 | 14 |
1 |
| 1949 | Les quatre filles du Dr March (Little Women) | Hannah Secondaire |
2h02 | 14.64 |
25 |
| 1949 | Suivez les Gars (Follow the boys) | Annie Secondaire |
2h05 | ||
| 1947 | L'Extravagante Miss Pilgrim (The Shocking Miss Pilgrim) | Catherine Dennison Secondaire |
1h20 | ||
| 1946 | Mabok, l'éléphant du diable (Beyond the Blue Horizon) | Mme Daly Tertiaire |
1h16 | ||
| 1944 | Coup de foudre (Together Again) | Jessie Tertiaire |
1h33 | ||
| 1944 | Heros d'occasion (Hail The Conquering Hero) | Martha Tertiaire |
1h35 | 15 |
1 |
| 1943 | L'Aventure inoubliable (The Sky's the Limit) | Mme Fisher Tertiaire |
1h30 | 13 |
1 |
| 1942 | Ma femme est une sorcière (I Married a Witch) | Margaret Secondaire |
1h17 | 11.56 |
9 |
| 1942 | Ma sœur est capricieuse (My Sister Eileen) | Grand-mère Sherwood Tertiaire |
1h36 | 14 |
1 |
| 1942 | Her Cardboard Lover | Eva Tertiaire |
1h33 | ||
| 1941 | La Chasse aux millions (Miss Tatlock's millions) | Cora Tertiaire |
1h41 | ||
| 1941 | La route au tabac (Tobacco Road) | Ada Lester Secondaire |
1h24 | 13 |
1 |
| 1941 | La Reine des rebelles (Belle Starr) | Sarah Secondaire |
1h27 | ||
| 1940 | La femme aux brillants (Adventure in Diamonds) | Nellie Secondaire |
1h16 | ||
| 1940 | L'aventure d'une nuit (Remember the Night) | Aunt Emma Secondaire |
1h34 | 14.2 |
5 |
| 1940 | Anne of Windy Poplars | Rebecca Secondaire |
1h26 | ||
| 1939 | Le Mystère de la maison Norman (The Cat and the canary) | Tante Susan Tertiaire |
1h12 | 10.66 |
3 |
| 1939 | La fiancée de Bulldog Drummond! (Bulldog Drummond’s Bride) | Tante Blanche Clavering Tertiaire |
1h00 | ||
| 1938 | Bulldog Drummond en péril (Bulldog Drummond's Peril) | Tante Blanche Clavering Tertiaire |
1h06 | ||
| 1938 | La huitième femme de Barbe-bleue (Bluebeard's Eighth Wife) | Tante Hedwige Secondaire |
1h25 | 14.62 |
13 |
| 1937 | Le crime du DocteurTindal (Night Club Scandal) | Mme Elvira Ward Secondaire |
1h10 | ||
| 1937 | Night of Mystery | Ada Greene Principal |
1h06 | ||
| 1933 | Secret of the Blue Room | Mary Tertiaire |
1h06 | ||
| 1933 | Les invités de huit heures (Dinner at Eight) | Mlle Copeland Tertiaire |
1h51 | ||
| 1932 | A Bill of Divorcement | Hester Secondaire |
1h10 | ||
| 1932 | Miss Pinkerton | Juliet Mitchell Secondaire |
1h06 | ||
| 1932 | Un mauvais garçon (No Man of Her Own) | Mme Randall Secondaire |
1h25 | ||
| 1932 | Mon grand (So Big!) | Mrs. Tebbit Petit-rôle |
1h21 | 14 |
3 |
| 1930 | The Cat Creeps | Susan Tertiaire |
1h15 | ||
| Moyenne de tous ses films | 13.17 | ||||
| Juste ceux en tant que principal ou secondaire (5 films) | 13.6 | ||||
| Année | Série | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 1958 | 77 Sunset Strip | Lavinia Guest-star |
- | |
| 1955 | Alfred Hitchcock présente (1955) (Alfred Hitchcock Presents (1955)) | Mlle Bessie Guest-star |
16.92 |
12 |
| 1955 | Alfred Hitchcock présente (1955) (Alfred Hitchcock Presents (1955)) | La grand-mère Guest-star |
16.92 |
12 |
| 1952 | Les Aventures de Superman (Adventures of Superman) | Mme Peabody Guest-star |
12 |
2 |
| 1952 | Les Aventures de Superman (Adventures of Superman) | Clara Exbrook Guest-star |
12 |
2 |
| 1951 | I Love Lucy | Mme Willoughby Guest-star |
18.34 |
3 |
| 1951 | I Love Lucy | Mme Trumbull Récurrent |
18.34 |
3 |
| Moyenne de toutes ses séries | 15.75 | |||