Légende : Non vu Vu Wishé
| Année | Film | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Trial by Fire | 2h07 | 15.09 | 23 | |
| Jack Reacher: Never Go Back | 1h58 | 12.58 | 448 | |
| Le Prodige (Pawn Sacrifice) | 1h54 | 14.24 | 177 | |
| Love, et autres drogues (Love & Other Drugs) | 1h52 | 13.68 | 543 | |
| Les insurgés (Defiance) | 2h17 | 13.92 | 187 | |
| Blood Diamond | 2h23 | 15.27 | 750 | |
| Le Dernier Samouraï (The Last Samurai) | 2h34 | 15.56 | 814 | |
| Couvre-feu (The Siege) | 1h56 | 12.62 | 114 | |
| À l'épreuve du feu (Courage Under Fire) | 1h56 | 13.31 | 72 | |
| Légendes d'automne (Legends of the Fall) | 2h13 | 15.16 | 382 | |
| Leaving Normal | 1h50 | |||
| Glory | 2h02 | 14.86 | 97 | |
| À propos d'hier soir... (About Last Night...) | 1h53 | 9.5 | 4 | |
| Moyenne de tous ses films | 13.82 | |||
| Année | Film | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| American Assassin | 1h45 | 13.64 | 335 | |
| La Grande Muraille (The Great Wall) | 1h44 | 12.38 | 585 | |
| Jack Reacher: Never Go Back | 1h58 | 12.58 | 448 | |
| Le Prodige (Pawn Sacrifice) | 1h54 | 14.24 | 177 | |
| Love, et autres drogues (Love & Other Drugs) | 1h52 | 13.68 | 543 | |
| Les insurgés (Defiance) | 2h17 | 13.92 | 187 | |
| Le Dernier Samouraï (The Last Samurai) | 2h34 | 15.56 | 814 | |
| Couvre-feu (The Siege) | 1h56 | 12.62 | 114 | |
| Moyenne de tous ses films | 13.58 | |||
| Année | Série | Statut | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 2008 | Quarterlife | Terminée | ||
| 1999 | Once and Again (Deuxième chance) | Terminée | 15 | 22 |
| 1987 | thirtysomething (Génération Pub) | Terminée | ||
| Année | Film | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Woman Walks Ahead | 1h41 | 14.33 | 6 | |
| Hell Town (Cut Bank) | 1h33 | 11.9 | 21 | |
| Le Prodige (Pawn Sacrifice) | 1h54 | 14.24 | 177 | |
| Love, et autres drogues (Love & Other Drugs) | 1h52 | 13.68 | 543 | |
| Les insurgés (Defiance) | 2h17 | 13.92 | 187 | |
| Blood Diamond | 2h23 | 15.27 | 750 | |
| Le Dernier Samouraï (The Last Samurai) | 2h34 | 15.56 | 814 | |
| Abandon | 1h39 | 11.17 | 12 | |
| Sam, je suis Sam (I Am Sam) | 2h12 | 15.68 | 133 | |
| Traffic | 2h27 | 14.19 | 149 | |
| La courtisane (Dangerous Beauty) | 1h51 | 13.76 | 21 | |
| Shakespeare in Love | 2h03 | 14.77 | 401 | |
| Couvre-feu (The Siege) | 1h56 | 12.62 | 114 | |
| Légendes d'automne (Legends of the Fall) | 2h13 | 15.16 | 382 | |
| Moyenne de tous ses films | 14.02 | |||
| Année | Film | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Des poupées de magazine (Paper Dolls) | 1h40 | |||
| Away | |
|---|---|
| 1x01 Go | 04/09/2020 |
| Once and Again (Deuxième chance) | |
| 1x01 Pilot | 21/09/1999 |
| 1x11 Where There's Smoke | 07/12/1999 |
| 1x17 Unfinished Business | 06/03/2000 |
| 2x06 Food for Thought | 05/12/2000 |
| 3x12 Gardenia | 11/01/2002 |
| Relativity | |
| 1x11 Unsilent Night | 21/12/1996 |
| Family | |
| 4x17 Ballerina | 15/03/1979 |
| Nashville | |
|---|---|
| 5x01 The Wayfaring Stranger | 15/12/2016 |
| Quarterlife | |
| 1x01 Pilot | 26/02/2008 |
| 1x02 Compromise | |
| Once and Again (Deuxième chance) | |
| 1x01 Pilot | 21/09/1999 |
| 1x02 Let's Spend the Night Together | 28/09/1999 |
| 1x08 The Past is Prologue | 09/11/1999 |
| 1x17 Unfinished Business | 06/03/2000 |
| 2x01 Wake Up, Little Susie | 24/10/2000 |
| 2x04 Feast or Famine | 21/11/2000 |
| 2x06 Food for Thought | 05/12/2000 |
| 2x19 Armageddon (1) | 11/04/2001 |
| 2x20 Won't Someone Please Help George Bailey Tonight (2) | 18/04/2001 |
| 3x01 Busted | 28/09/2001 |
| 3x19 Chance of a Lifetime | 15/04/2002 |
| Family | |
| 4x17 Ballerina | 15/03/1979 |
| 4x22 From Russia with Love | 17/05/1979 |
| 5x13 Letting Go | 25/06/1980 |