Légende : Non vu Vu Wishé
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 1955 | Le train du dernier retour (The View from Pompey's Head) | Meg Page Tertiaire |
1h37 | ||
| 1950 | Au fil de l'eau (House by the River) | Emily Gaunt Secondaire |
1h23 | 14.56 |
18 |
| 1950 | 711 Ocean Drive | Trudy Maxwell Secondaire |
1h42 | ||
| 1949 | L'assassin sans visage (Follow me Quietly) | Ann Gorman Principal |
1h00 | 13.66 |
3 |
| 1948 | Alias a Gentleman | Elaine Carter Principal |
1h16 | ||
| 1947 | L'Invincible McGurk (The Mighty McGurk) | Caroline Glenson Secondaire |
1h25 | ||
| 1946 | La pluie qui chante (Till the Clouds Roll By) | Eva Kern Tertiaire |
2h12 | 13 |
1 |
| Moyenne de tous ses films | 13.74 | ||||
| Juste ceux en tant que principal ou secondaire (2 films) | 14.11 | ||||