Légende : Non vu Vu Wishé
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 1974 | Son of Dracula | Van Helsing Principal |
1h30 | ||
| 1973 | Théâtre de sang (Theatre of Blood) | Hector Snipe Tertiaire |
1h42 | 11 |
2 |
| 1973 | Les Expériences érotiques de Frankenstein (La Maldición de Frankenstein) | Docteur Frankenstein Principal |
1h14 | 10 |
2 |
| 1972 | La Tour du Diable (Tower of Evil) | Bakewell Secondaire |
1h29 | 13.34 |
3 |
| 1972 | Alice au pays des merveilles (Alice's Adventures in Wonderland) | Roi des Cœurs Petit-rôle |
1h41 | 13 |
1 |
| 1971 | Les Sévices de Dracula (Twins of Evil) | Dietrich Tertiaire |
1h27 | 10 |
1 |
| 1971 | Sexualité spéciale (Vampyros Lesbos) | Dr. Alwin Seward Secondaire |
1h29 | 12.76 |
4 |
| 1971 | Dracula prisonnier de Frankenstein (Dracula contra Frankenstein) | Docteur Frankenstein Principal |
1h28 | 12.34 |
3 |
| 1970 | Les Horreurs de Frankenstein (The Horror of Frankenstein) | Le Pilleur de Tombe Secondaire |
1h35 | 14 |
3 |
| 1969 | Un Beatle au paradis (The Magic Christian) | Winthrop Petit-rôle |
1h32 | 11 |
3 |
| 1969 | Venus in Furs (Paroxismus: Può una morta rivivere per amore?) | Percival Kapp Secondaire |
1h26 | ||
| 1969 | La Maison de l'épouvante (The Haunted House of Horror) | Inspecteur Bill Bradley Secondaire |
1h32 | ||
| 1967 | Le Grand départ vers la lune (Rocket to the Moon) | Le Duc de Barset Secondaire |
1h40 | 12 |
1 |
| 1965 | Dix petits indiens (Ten Little Indians) | Dr Armstrong Secondaire |
1h31 | 13 |
3 |
| 1965 | Curse of the Voodoo | Maj. Lomas Secondaire |
1h17 | ||
| 1965 | Cyclone à la Jamaïque (A High Wind in Jamaica) | Mathias Principal |
1h43 | 14.84 |
6 |
| 1964 | The Earth Dies Screaming | Quinn Taggart Principal |
1h02 | ||
| 1964 | The Horror of It All | Cornwallis Marley Secondaire |
1h15 | ||
| 1964 | Lady Détective entre en scène (Murder Most Foul) | Harris Tumbrill Tertiaire |
1h30 | 17 |
2 |
| 1963 | Tamahine | Charles Poole Secondaire |
1h35 | ||
| 1963 | Docteur en détresse (Doctor in Distress) | Dr. Blacker Tertiaire |
1h42 | ||
| 1963 | Hôtel international (The V.I.P.s) | Commandeur Millbank Tertiaire |
1h59 | ||
| 1962 | Kill or Cure | Dr. Julian Crossley Principal |
1h28 | ||
| 1962 | The Pot Carriers | Smooth Tongue Principal |
1h22 | 15 |
1 |
| 1962 | Tout feu, tout femme (Go to Blazes) | Withers Principal |
1h20 | ||
| 1961 | Pas d'amour pour Johnny (No Love for Johnnie) | Flagg Tertiaire |
1h50 | ||
| 1961 | La Victime (The Victim) | Collaway Principal |
1h30 | 14 |
4 |
| 1960 | Les fanfares de la gloire (Tunes of Glory) | Major Charles Scott Principal |
1h47 | 12 |
2 |
| 1960 | Les Dessous de la millionnaire (The Millionairess) | Dr. Adrian Bland Secondaire |
1h30 | ||
| 1960 | L'Académie des coquins (School for Scoundrels) | Dunstan Secondaire |
1h35 | ||
| 1960 | Oscar Wilde (1960) | Robert Ross Tertiaire |
1h38 | ||
| 1959 | Après moi le deluge (I'm All Right Jack) | Bertram Tracepurcel Secondaire |
1h45 | 14 |
1 |
| 1957 | Le manoir du mystère (Fortune Is a Woman) | Tracey Moreton Secondaire |
1h35 | ||
| 1955 | Ce sacré z'héros (Private's Progress) | Brig. Bertram Tracepurcel Secondaire |
1h30 | ||
| 1955 | La Princesse d'Eboli (That lady) | Mateo Vasquez Secondaire |
1h40 | ||
| 1953 | Noose for a Lady | Simon Gale Principal |
1h16 | ||
| 1951 | The House in the Square | Tom Pettigrew Secondaire |
1h30 | ||
| 1951 | La boîte magique (The Magic Box) | Harold Petit-rôle |
1h58 | ||
| 1950 | Murder Without Crime | Matthew Principal |
1h18 | ||
| 1949 | Noblesse oblige (Kind Hearts and Coronets) | Louis Principal |
1h46 | 15.26 |
19 |
| 1947 | The Master of Bankdam | Joshua Crowther Principal |
1h45 | ||
| 1947 | Dear Murderer | Richard Fenton Principal |
1h30 | ||
| 1947 | The White Unicorn | Richard Glover Principal |
1h37 | ||
| 1946 | Caravane (Caravan) | Francis Castleton Principal |
1h57 | ||
| 1945 | Le médaillon fatal (A Place of One's Own) | Dr. Selbie Principal |
1h32 | ||
| 1944 | A Canterbury Tale | Peter Gibbs Secondaire |
2h04 | ||
| 1926 | Nana | Le jockey de 'Nana' Petit-rôle |
2h30 | 13.22 |
9 |
| Moyenne de tous ses films | 13.04 | ||||
| Juste ceux en tant que principal ou secondaire (13 films) | 13.27 | ||||
| Année | Série | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 1965 | The World of Wooster | Jeeves Principal |
- | |