Légende : Non vu Vu Wishé
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 2017 | Our Time Will Come (Ming yue ji shi you) | Mrs Fong Tertiaire |
2h10 | ||
| 2011 | Une vie simple (Tou ze) | Chung Chun-tao/Ah Tao Principal |
1h58 | 14.9 |
10 |
| 2000 | Crying Heart (Ban siu haai) | Mrs Fat Principal |
1h44 | ||
| 1999 | Prince Charming (Black Horse Prince) | Tante Fei Secondaire |
1h35 | ||
| 1995 | Tragic Commitment (Moot Yau Liu Gung Dik Yat Ji) | Ying Principal |
1h37 | ||
| 1994 | La légende du dragon rouge (Hung Hei Kwun: Siu Lam ng zou) | Mère de Red Bean Tertiaire |
1h35 | 13 |
12 |
| 1993 | Man of the Times (Man Of The Times Part I) | Sister San Secondaire |
1h58 | ||
| 1993 | Murder | Ma Mei Chun Secondaire |
1h34 | ||
| 1992 | Fight Back to School 2 (Tao xue wei long 2) | Lydia Wong Secondaire |
1h38 | ||
| 1992 | Arrest the Restless (Laam Gong juen ji faan fei jo fung wan) | La Mère de Teddy Tertiaire |
1h52 | ||
| 1992 | Deadly Dream Woman (Nu hei xia Huang Ying) | Witch Principal |
1h38 | ||
| 1991 | Dances with Dragon (Yu long gong wu) | Shi Yi Principal |
1h49 | ||
| 1988 | Dragons forever (Fei lung mang jeung) | Miss Yip Secondaire |
1h30 | 14.66 |
6 |
| 1987 | Spiritual Love | Sai Chin Hua Secondaire |
1h28 | ||
| 1986 | Soul (Lao niang gou sao) | Deannie Principal |
1h34 | ||
| 1985 | My Name Ain't Suzie (Hua Jie Shi Dai) | Wong Ying Principal |
1h35 | ||
| 1985 | Seven Angels | Wendy Cheung Principal |
1h39 | ||
| 1985 | The Unwritten Law | Lau Wai Lan Principal |
1h30 | ||
| 1984 | Pom Pom (San yung seung heung pau) | Anna Principal |
1h40 | 11 |
1 |
| 1984 | The Owl vs Bombo (Mao tou ying yu xiao fei xiang) | Joyce Leung Principal |
1h36 | 14 |
1 |
| 1984 | The Return of Pom Pom (Seung Lung Chut Hoi) | Anna Secondaire |
1h30 | ||
| 1984 | Wrong Wedding Trail | Miss Cheng Principal |
1h30 | ||
| 1982 | Carry On Pickpocket (Tai fong siu sau) | Miss Ling Principal |
1h42 | ||
| 1981 | Love Massacre (Ai sha) | La femme de Chu Chung Tertiaire |
1h31 | ||
| Moyenne de tous ses films | 13.51 | ||||
| Juste ceux en tant que principal ou secondaire (4 films) | 13.64 | ||||