Légende : Non vu Vu Wishé
| Année | Série | Statut | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 2003 | Regular Joe | Terminée | ||
| 1998 | The King of Queens (Un gars du Queens) | Terminée | 16.5 | 2 |
| The Big Bang Theory | |
|---|---|
| 1x04 The Luminous Fish Effect | 15/10/2007 |
| 1x06 The Middle Earth Paradigm | 29/10/2007 |
| Listen Up! (US) | |
| 1x04 Cool Jerk | 11/10/2004 |
| 1x08 Sweet Charity | 15/11/2004 |
| The King of Queens (Un gars du Queens) | |
| 1x01 Pilot | 21/09/1998 |
| 1x03 Cello, Goodbye | 05/10/1998 |
| 1x06 Head First | 26/10/1998 |
| 1x09 Road Rayge | 16/11/1998 |
| 1x12 Fixer Upper | 21/12/1998 |
| 1x14 Dog Days | 18/01/1999 |
| 1x24 Art House | 10/05/1999 |
| 2x01 Queasy Rider | 20/09/1999 |
| 2x12 Net Prophets | 13/12/1999 |
| 2x17 Meet By-Product | 14/02/2000 |
| 2x21 Big Dougie | 17/04/2000 |
| 2x22 Soft Touch | 01/05/2000 |
| 3x04 Class Struggle | 23/10/2000 |
| 3x05 Strike One | 30/10/2000 |
| 3x15 Deacon Blues | 12/02/2001 |
| 3x24 Pregnant Pause (1) | 21/05/2001 |
| 3x25 Pregnant Pause (2) | 21/05/2001 |
| Over the Top | |
| 1x03 The Nemesis | 04/11/1997 |
| 1x05 The Review | |
| Ned and Stacey (Ned et Stacey) | |
| 1x11 Sleepless in Manhattan | 04/12/1995 |
| 1x13 Accountus Interruptus | 18/12/1995 |
| 1x15 Paranoia on the 47th Floor | 08/01/1996 |
| 1x21 Pals | 04/03/1996 |
| 2x03 The Muffins Take Manhattan | 01/12/1996 |
| 2x05 Les Is More or Less Moral-Less | 22/12/1996 |
| 2x09 Prom Night | 13/01/1997 |
| 2x18 I Like Your Moxie | 26/09/2017 |
| 2x21 Skippy's Revenge | 26/09/2017 |
| Sweet Valley High (Les Jumelles de Sweet Valley) | |
| 2x03 Promotional Rescue | 25/09/1995 |
| 2x05 IQ Commeth | 09/10/1995 |