Légende : Non vu Vu Wishé
| Année | Série | Statut | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 1993 | Frasier (1993) | Terminée | 16.2 | 5 |
| 1990 | Wings | Terminée | ||
| Frasier (1993) | |
|---|---|
| 1x01 The Good Son | 16/09/1993 |
| 1x24 My Coffee with Niles | 19/05/1994 |
| 8x01 And the Dish Ran Away with the Spoon (1) | 24/10/2000 |
| 8x02 And the Dish Ran Away with the Spoon (2) | 24/10/2000 |
| Cheers | |
| 1x19 Pick a Con ... Any Con | 24/02/1983 |
| 1x20 Someone Single, Someone Blue | 03/03/1983 |
| 2x07 Old Flames | 17/11/1983 |
| 2x09 They Called Me Mayday | 01/12/1983 |
| 2x18 Snow Job | 09/02/1984 |
| 3x06 Coach in Love (1) | 08/11/1984 |
| 3x07 Coach in Love (2) | 15/11/1984 |
| 3x11 Peterson Crusoe | 13/12/1984 |
| 4x08 Love Thy Neighbor | 21/11/1985 |
| 4x19 Dark Imaginings | 20/02/1986 |
| 4x24 Strange Bedfellows (1) | 01/05/1986 |
| 4x25 Strange Bedfellows (2) | 08/05/1986 |
| 4x26 Strange Bedfellows (3) | 15/05/1986 |
| 5x05 House of Horrors With Formal Dining and Used Brick | 30/10/1986 |
| 5x13 Chambers vs Malone | 08/01/1987 |
| 6x05 The Crane Mutiny | 29/10/1987 |
| 11x25 The Guy Can't Help It | 13/05/1993 |
| Archie Bunker's Place | |
| 4x16 Relief Bartender | 23/01/1983 |