Légende : Non vu Vu Wishé
| Année | Film | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 1988 | In the Blood (Shen tan fu zi bin) | Tante King Tertiaire |
||
| 1984 | The Big Sting (Gui ma shen tou) | Hu Jin Secondaire |
||
| 1979 | Shaolin Tough Kid (Hong yi la ma) | Miss Hung Secondaire |
||
| 1978 | Ragin Kung-Fu (Lung Wei Village) | Bai Minggu/Lily Secondaire |
10 |
1 |
| 1978 | Moon, Star, Sun | Margarita Secondaire |
||
| 1977 | La Statuette de Jade (The Green Jade Statuette) | Mme Pearl Lee Secondaire |
||
| 1977 | The Deadly Silver Spear | 'Information à venir Secondaire |
||
| 1976 | The Condemned (Sei Chau) | Red Point Secondaire |
||
| 1976 | La Révolte des boxers (Ba guo lian jun) | Master Cai Secondaire |
||
| 1975 | Le Violent Kid du Karaté (Little Superman) | Hong Mei Secondaire |
10 |
1 |
| 1975 | The Fantastic Magic Baby (Hong hai er) | Princesse Iron Fan Secondaire |
||
| 1975 | Gambling Syndicate (E ba) | Su Yu Bao Principal |
||
| 1974 | Kidnap (Tian Wang) | Chin Chueh Principal |
||
| 1974 | Les Jeunes Dragons (Tie han rou qing) | Little Hung Secondaire |
||
| 1974 | Le Lotus d'or (The Golden Lotus) | Jinlian Principal |
11 |
1 |
| 1974 | Sinful Confession (Sheng si quan ma) | Hu Jin/7th Lady Principal |
||
| 1973 | The House Of 72 Tenants (Chat Sap Yee Ga Fong Haak) | Pak Ku Secondaire |
||
| 1973 | Désir Illicite (Illicit Desire) | Pan Jin-Lian (Histoire 2) Tertiaire |
||
| 1973 | L'Auberge du printemps (Ying chun ge zhi Fengbo) | Serveuse en Robe Rouge Apparition |
16 |
1 |
| 1973 | Facets Of Love | Bai Hua Lou Boss Principal |
11 |
1 |
| 1973 | The Happiest Moment (Yi le ye) | Dr Mai Yixiang/Mrs Liu Secondaire |
||
| 1973 | La filleule du dragon noir (Shan dong lao da) | Woo Secondaire |
||
| 1972 | La main noire de Shantung (Shan Dong xiang ma) | Lotus Shi Secondaire |
||
| 1972 | The Warlord (Daai Gwan Fat) | Mrs Kao Pai Tertiaire |
||
| 1971 | Le Jeune Tigre (Xiang Gang gao ke) | Ho Mai-Fong Secondaire |
11.4 |
5 |
| 1971 | Tornado Of Pearl River (Zhu Jiang da feng bao) | 'Information à venir Secondaire |
||
| Moyenne de tous ses films | 11.57 | |||
| Juste ceux en tant que principal ou secondaire (5 films) | 10.68 | |||
| Année | Film | Durée (min) | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| The Hero of Swallow (San tau jin zi lei saam) | 96 | |||