Légende : Non vu Vu Wishé
| Année | Film | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 2018 | Gate (Geiteu) | Gyu-Cheol Principal |
||
| 2015 | Untouchable Lawmen (Chiwyebeobgwon) | Lee Jeong-jin Principal |
||
| 2014 | The Con Artists (Ki-sool-ja-deul) | Chef (cameo) Apparition |
17.16 |
6 |
| 2013 | Tumbleweed (Changsoo) | Chang-Soo Principal |
||
| 2012 | The Traffickers (Gongmojadeul) | Young-Gyu Principal |
11.5 |
2 |
| 2011 | Shotgun Love (Sarangyi Museowi) | Sang-Yeol Principal |
||
| 2010 | Twilight Gangsters | Bang Joon-Suk Secondaire |
||
| 2010 | Romantic Debtors (Boolryang Namnyeo) | Le détective Bang Keuk-Hyun Principal |
||
| 2009 | Fortune Salon (Cheongdam Fortune Teller) | Seung-Won Principal |
||
| 2007 | Sex Is Zero 2 (Saek-jeuk-shi-gong-ssi-zeun-too) | Eun-Sik Principal |
18 |
3 |
| 2007 | Miracle On 1st Street (1Beonga-ui Gijeok) | Pil-Je Principal |
||
| 2007 | Scout (Seukawooteu) | Ho-Chang Principal |
||
| 2007 | Underground Rendezvous (Mannamui Gwangjang) | Kong Young-Tan Principal |
||
| 2005 | All For Love (Naesaengae gajang areumdawun iljuil) | Kim Chang-Hoo Principal |
15 |
2 |
| 2005 | Cracked Eggs and Noodles (Pasongsong gyerantak) | Lee Dae-gyu Principal |
||
| 2004 | Sisily 2km | Yang Yi Principal |
15 |
1 |
| 2003 | Greatest Expectations (Widaehan yusan) | Chang-Sik Principal |
||
| 2002 | Sex Is Zero (Saekjeuk shigong) | Jang Eun-Sik Principal |
12.76 |
8 |
| 2002 | Bet on my Disco (Discowang Doeda) | Bong-pal Principal |
||
| 2000 | Jakarta | Blue Principal |
||
| 2000 | Happy Funeral Director (Haengbokhan jangeuisa) | Jae-hyeon Principal |
||
| 1998 | If the Sun Rose in the West (Haega seojjogeseo ddeundamyun) | Beom Su Principal |
||
| 1997 | Beat (Biteu) | Whan Secondaire |
||
| 1990 | The South Korean Army (Nambugun) | Jeon Se-Yong Principal |
||
| Moyenne de tous ses films | 14.9 | |||
| Juste ceux en tant que principal ou secondaire (5 films) | 14.45 | |||
| Année | Film | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 2006 | Aachi & Ssipak (Aachi wa Ssipak) | Ssipak (voix VO) Principal |
8.34 |
3 |
| Moyenne de tous ses films | 8.33 | |||
| Année | Série | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 2019 | The Light in Your Eyes (Nuni busige) | Information à venir Guest-star |
17.24 |
13 |
| 2017 | Witch at Court (Manyeoui beopjeong) | Information à venir Guest-star |
14.44 |
9 |
| 2012 | Ji Woon Soo's Stroke of Luck (Jiwoonsoodaetong) | Ji Woon Soo Principal |
- | |
| 2010 | Still, Marry Me (Ajikdo gyeolhonhago sipeun yeoja) | Jerry Oh Guest-star |
15 |
4 |
| 1998 | Soonpoong Clinic (Sunpung sanbuingwa) | - Récurrent |
- | |
| 1996 | Three Guys and Three Girls (Namjaset yeojaset) | Information à venir Guest-star |
- | |
| Moyenne de toutes ses séries | 15.56 | |||
| Année | Film | Durée (min) | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Gate (Geiteu) | 92 | |||