Légende : Non vu Vu Wishé
| Année | Film | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Lalka | Baron Krzeszowski Principal |
|||
| 2025 | Vinci 2 | Julian Wolniewicz 'Szerszen' Principal |
||
| 2024 | Simona Kossak | Batura Secondaire |
||
| 2023 | Joika (The American) | Andrei Vadys Secondaire |
14.66 |
18 |
| 2023 | You Were Not Supposed to Be Here (Miało Cię nie być) | Michal Principal |
||
| 2022 | Kryptonim Polska | Roman Principal |
||
| 2020 | Magnezja | Zbroja Lewenfisz Tertiaire |
||
| 2019 | Piłsudski | Józef Pilsudski Principal |
||
| 2019 | Les légions (Legiony) | Zbigniew Dunin Wasowicz Tertiaire |
||
| 2018 | The Butler (Kamerdyner) | Fryderyk von Krauss Tertiaire |
14 |
2 |
| 2018 | Heart Is Not a Service (Serce nie sługa) | Maciek Secondaire |
||
| 2018 | Cold War (Zimna wojna) | Kaczmarek Secondaire |
14.78 |
91 |
| 2017 | Spoor (Pokot) | Jaroslaw Wnetrzak Secondaire |
11 |
4 |
| 2012 | The Siege of Vienna | Sieniawski Secondaire |
||
| 2012 | Kac Wawa | Andrzej Principal |
||
| 2011 | La Dette (Kret) | Pawel Kowal Principal |
||
| 2004 | Vinci | Julian Wolniewicz 'Szerszen' Principal |
||
| Moyenne de tous ses films | 13.61 | |||
| Juste ceux en tant que principal ou secondaire (3 films) | 13.48 | |||
| Année | Série | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 2025 | Heweliusz | CapItaine Ułasiewicz Principal |
14.5 |
4 |
| 2024 | Détective Forst (Detektyw Forst) | Wiktor Forst Principal |
11.4 |
22 |
| 2020 | Into the Night | Colonel Lom Apparition |
12.74 |
112 |
| 2019 | Un monde en feu (World on Fire) | Frau Pessler Apparition |
16 |
6 |
| Moyenne de toutes ses séries | 13.66 | |||
| Juste en tant que principal ou secondaire | 12.95 | |||