Légende : Non vu Vu Wishé
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 2016 | House of Wolves (Ngok yan guk) | Femme du groupe de Charité Apparition |
1h40 | ||
| 2015 | Little Big Master (Ke Ai De Ni) | Éboueur Apparition |
1h52 | ||
| 2014 | The Man from Macau 1 (Du Cheng Feng Yun) | Mrs Benz Tertiaire |
1h35 | 13 |
1 |
| 2014 | Iceman (Bing Fung Hup) | La mère de May Petit-rôle |
1h31 | 8.56 |
16 |
| 2014 | Sifu vs Vampire (Tin si dau geung see) | Nanna Tertiaire |
1h36 | ||
| 2012 | Blind Detective (Man Tam) | La grand-mère de Minnie Tertiaire |
2h07 | 9.66 |
3 |
| 2011 | Men Suddenly in Love (Maang naam gwan sei deoi) | Mrs. Ngai Petit-rôle |
1h29 | ||
| 2010 | The Haunting Lover (Deng Zhao Ni Hui Lai) | Madame Wang Tertiaire |
1h30 | ||
| 2009 | Written By (Joi sun ho) | Fantôme Tertiaire |
1h25 | ||
| 2006 | L'Expert de Hong Kong (Bo bui gai wak) | Caissière Apparition |
2h16 | 12.58 |
12 |
| 2006 | 2 Become 1 (Tin sun yut dui) | La mère de Ping Petit-rôle |
1h38 | ||
| 2002 | Fat Choi Spirit (Lik goo lik goo san nin choi) | La mère d'Andy Tertiaire |
1h36 | 11 |
1 |
| 2002 | My Left Eye Sees Ghosts (Ngo joh ngan gin do gwai) | Mrs Tsui Tertiaire |
1h38 | 11 |
1 |
| 2002 | If U Care (Chin cheng sin sang) | La mère de Fai Tertiaire |
1h40 | ||
| 2001 | Wu Yen (Chung Mou Yim) | Dieux Petit-rôle |
2h03 | 3 |
1 |
| 2001 | Horror Hotline... Big Head Monster (Hung bou yit sin ji Dai tao gwai ying) | Tante Ying Tertiaire |
1h29 | ||
| 1999 | Young and Dangerous 5 (98 Gu Huo Zai Zhi Long Zheng Hu Dou) | L'épouse de Datuk Petit-rôle |
1h55 | ||
| 1997 | Intruder (Hung bou gai) | La mère de Chen Tertiaire |
1h30 | ||
| 1997 | Cause We Are So Young (Kau luen kei) | La mère de Mimi Tertiaire |
1h31 | ||
| 1996 | Somebody Up There Likes Me (Lang man feng bao) | La mère de Gloria et Rocky Petit-rôle |
1h54 | ||
| 1996 | God of Gamblers 3: The Early Stage (Do san 3: Siu nin do san) | Tante Four Tertiaire |
1h43 | ||
| 1990 | A Moment of Romance (Tian ruo you qing) | Ah Lin Secondaire |
1h28 | 16 |
1 |
| 1984 | A Friend from Inner Space (Jian Ren Gui) | Ms Yu Tertiaire |
1h25 | ||
| 1984 | Une Belle Brochette (Teppanyaki) | Femme au Centre d'appel Apparition |
1h29 | ||
| Moyenne de tous ses films | 10.6 | ||||
| Juste ceux en tant que principal ou secondaire (1 films) | 16 | ||||
| Année | Série | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 2023 | Route (Gong Yuan Te Gong Dui) | Une grand-mère Récurrent |
- | |