Légende : Non vu Vu Wishé
| Année | Film | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 1990 | Midnight Ride | Policeman Apparition |
13 |
2 |
| Moyenne de tous ses films | 13 | |||
| Année | Film | Durée (min) | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| American Ninja 5 | 105 | 7.33 | 3 | |
| Midnight Ride | 93 | 13 | 2 | |
| Rush Week | 96 | |||
| Moyenne de tous ses films | 10.17 | |||
| Année | Film | Durée (min) | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Midnight Ride | 93 | 13 | 2 | |
| Moyenne de tous ses films | 13 | |||
| Année | Film | Durée (min) | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| American Ninja 5 | 105 | 7.33 | 3 | |
| Moyenne de tous ses films | 7.33 | |||
| Renegade (Le Rebelle) | |
|---|---|
| 2x11 Honor Bound | 22/11/1993 |
| Riptide (US) | |
| 2x15 Boz Busters | 05/02/1985 |
| 2x17 Girls Night Out | 19/02/1985 |
| 2x22 Harmony and Grits | 14/05/1985 |
| 3x01 Wipe Out | 01/10/1985 |
| 3x02 Thirty-Six Hours 'Til Dawn | 22/10/1985 |
| 3x17 Playing Hardball | 14/03/1986 |
| 3x20 Chapel of Glass | 11/04/1986 |
| Hunter (1984) (Rick Hunter) | |
| 2x03 The Biggest Man in Town | 05/10/1985 |
| 2x13 War Zone | 11/01/1986 |
| The A-Team (L'Agence tous risques) | |
| 5x09 Point of No Return | 18/11/1986 |
| Hardcastle and McCormick (Le juge et le pilote) | |
| 3x12 Duet for Two Wind Instruments | 16/12/1985 |
| Knight Rider (1982) (K-2000) | |
| 2x15 White-Line Warriors | 29/01/1984 |
| 3x07 The Rotten Apples | 11/11/1984 |
| 3x19 Ten Wheel Trouble | 24/03/1985 |
| 4x18 Hills of Fire | 14/02/1986 |
| Kojak (1973) | |
|---|---|
| 5x17 No License to Kill | 11/02/1978 |
| Emergency! | |
| 4x05 Communication Gaffe | 12/10/1974 |
| 6x17 Bottom Line | 26/02/1977 |