Légende : Non vu Vu Wishé
| Année | Film | Durée (min) | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Flyboys | 140 | 13.74 | 92 | |
| Moyenne de tous ses films | 13.74 | |||
| The Middle | |
|---|---|
| 3x11 A Christmas Gift | 07/12/2011 |
| 3x14 Hecking It Up | 18/01/2012 |
| 3x20 Get Your Business Done | 11/04/2012 |
| 4x03 The Second Act | 03/10/2012 |
| 4x08 Thanksgiving IV | 14/11/2012 |
| 4x22 Hallelujah Hoedown | 08/05/2013 |
| 5x02 Change in the Air | 02/10/2013 |
| 5x04 The 100th | 23/10/2013 |
| 5x10 Sleepless in Orson | 08/01/2014 |
| 5x22 Heck on a Hard Body | 14/05/2014 |
| 6x02 The Loneliest Locker | 01/10/2014 |
| 6x08 The College Tour | 03/12/2014 |
| 6x20 Food Courting | 15/04/2015 |
| 6x22 While You Were Sleeping | 29/04/2015 |
| 7x14 Film, Friends and Fruit Pies | 10/02/2016 |
| 7x21 The Lanai | 27/04/2016 |
| The District (Washington Police) | |
| 4x21 Open Season | 01/05/2004 |