Légende : Non vu Vu Wishé
| Année | Film | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| La guerre de l'opium (Yapian zhanzheng) | 2h33 | |||
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 2010 | Echoes of the Rainbow (Sui Yue San T'au) | Miss Chan Tertiaire |
1h50 | ||
| 2007 | Simply Actors (Hei Wong Chi Wong) | La Cheffe de la Police Petit-rôle |
2h00 | ||
| 2006 | My Name Is Fame (Wo Yao Cheng Ming) | La directrice de films Petit-rôle |
1h34 | ||
| 2001 | Fighting to Survive | La chauffeuse de bus Tertiaire |
1h36 | ||
| 2001 | Merry-Go-Round (2001) (Choh luen kwong cha min) | La voisine de Heman Apparition |
1h34 | ||
| 2001 | Forever and Ever (2001) (Dei gau tin cheung) | Dr Li Tertiaire |
1h35 | ||
| 2000 | Jiang Hu: The Triad Zone (Kong Woo Giu Gap) | Sister 13 Apparition |
1h47 | 14 |
1 |
| 1999 | Ordinary Heroes (Qian yan wan yu) | Directrice de Télé Secondaire |
2h08 | ||
| 1996 | Somebody Up There Likes Me (Lang man feng bao) | Une professeure Petit-rôle |
1h54 | ||
| 1995 | Neige d'été (Nu ren si shi) | Voisine Apparition |
1h35 | ||
| 1983 | Le Gagnant (Qi mou miao ji: Wu fu xing) | personnel de Maxim Apparition |
1h42 | 14.34 |
6 |
| Moyenne de tous ses films | 14.17 | ||||
| Année | Film | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Une vie simple (Tou ze) | 1h58 | 14.9 | 10 | |
| All About Love (De Xian Chao Fan) | 1h45 | |||
| Night And Fog (TinShui WaiDikYe YuMo) | 2h02 | |||
| The Way We Are (Tin shui wai dik yat yu ye) | 1h30 | |||
| July Rhapsody (Laam yan sei sap) | 1h40 | |||
| Visible Secret II (Youling renjian II: Gui wei ren jian) | 1h33 | |||
| Visible Secret (Youling renjian) | 1h38 | |||
| Peony Pavilion (Youyuan jingmeng) | 1h35 | |||
| Ordinary Heroes (Qian yan wan yu) | 2h08 | |||
| Eighteen Springs (Ban sheng yuan) | 2h06 | |||
| Neige d'été (Nu ren si shi) | 1h35 | |||
| Moyenne de tous ses films | 14.9 | |||