Père de Alan Ladd Jr. (88 ans), David Ladd (79 ans)
Grand-Père de Kelliann Ladd, Jordan Ladd
Légende : Non vu Vu Wishé
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 1964 | Les ambitieux (The Carpetbaggers) | Nevada Smith Principal |
2h30 | 13 |
3 |
| 1960 | Les Hors-la-loi (One Foot in Hell) | Mitch Barrett Principal |
1h30 | 13 |
1 |
| 1958 | Le fier rebelle (The proud rebel) | John Chandler Principal |
1h50 | 12.5 |
4 |
| 1958 | L'or du Hollandais (The Badlanders) | Peter Van Hoek (The Dutchman) Principal |
1h25 | 12.5 |
2 |
| 1957 | Les Loups dans la vallée (The Big land) | Chad Morgan Principal |
1h35 | ||
| 1957 | Ombres sous la mer (Boy on a Dolphin) | Dr. James Calder Principal |
1h51 | ||
| 1956 | Les révoltés de Santiago (Santiago) | Caleb 'Cash' Adams Principal |
1h32 | ||
| 1955 | Le tigre du ciel (The McConnell Story) | Capt. Joseph C.'Mac' McConnell, Jr. Principal |
1h46 | ||
| 1954 | Le serment du chevalier noir (The Black Knight) | John Principal |
1h25 | 10 |
1 |
| 1954 | La Brigade héroïque (Saskatchewann) | Thomas O'Rourke Principal |
1h27 | 12 |
5 |
| 1954 | L'Aigle solitaire (Drum beat) | Johnny MacKay Principal |
1h42 | 13 |
4 |
| 1954 | L'enfer au-dessous de zéro (Hell Below Zero) | Duncan Craig Principal |
1h30 | ||
| 1953 | Les bagnards de Botany Bay (Botany Bay) | Hugh Tallant Principal |
1h33 | 13 |
1 |
| 1953 | Les Bérets rouges (The Red Beret) | Canada Principal |
1h28 | 12 |
3 |
| 1953 | La Légion du Sahara (Desert Legion) | Paul Lartal Principal |
1h34 | ||
| 1953 | L'homme des vallées perdues (Shane) | Shane Principal |
1h58 | 13.88 |
16 |
| 1952 | La Maîtresse de fer (The Iron Mistress) | Jim Bowie Principal |
1h50 | ||
| 1951 | Tonnerre sur le temple (Thunder in the east) | Steve Gibbs Principal |
1h50 | ||
| 1951 | Montagne Rouge (Red Mountain) | Brett Sherwood Principal |
1h24 | 12 |
1 |
| 1951 | Échec au hold-up (Appointment with Danger) | Al Goddard Principal |
1h29 | 10 |
2 |
| 1950 | Marqué au fer (Branded) | Choya Principal |
1h44 | 12.5 |
4 |
| 1950 | Captain Carey, U.S.A. (Le Dénonciateur) | Captain Webster Carey Principal |
1h22 | 14 |
1 |
| 1949 | Le prix du silence (The Great Gatsby) | Jay Gatsby Principal |
1h31 | ||
| 1949 | Enquête à Chicago (Chicago Deadline) | Ed Adams Principal |
1h26 | 14 |
1 |
| 1946 | Le Dahlia bleu (The Blue Dahlia) | Johnny Morrison Principal |
1h36 | 13.4 |
5 |
| 1946 | Meurtres à Calcutta (Calcutta) | Neale Gordon Principal |
1h23 | ||
| 1943 | Le Défilé de la mort (China) | David Jones Principal |
1h19 | ||
| 1942 | La clé de verre (The Glass Key) | Ned Beaumont Principal |
1h25 | 12.76 |
8 |
| 1942 | Tueur à gages (This Gun for Hire) | Philip Raven Principal |
1h21 | 13 |
4 |
| 1942 | Au Pays du rythme (Star Spangled Rhythm) | Alan Ladd Secondaire |
1h39 | ||
| 1941 | Citizen Kane | Le reporter à la pipe Tertiaire |
1h59 | 15.28 |
258 |
| Moyenne de tous ses films | 12.73 | ||||
| Juste ceux en tant que principal ou secondaire (18 films) | 12.58 | ||||