And the winner is...



| Nominé | Pts obtenus | |
|---|---|---|
![]() | La Casa de Papel S1 | 3150 |
![]() | Peaky Blinders S4 | 2294 |
![]() | 13 Reasons Why S2 | 2267 |
![]() | This is Us S2 | 1982 |
![]() | Vikings S5 | 1916 |
![]() | The Good Doctor S1 | 1661 |
![]() | Mindhunter S1 | 1546 |
![]() | Orange Is The New Black S6 | 1459 |
![]() | The Crown S2 | 1457 |
![]() | Grey’s Anatomy S14 | 1402 |
![]() | How To Get Away With Murder S4 | 1284 |
![]() | 9-1-1 S1 | 350 |
Merci aux 2247 votants
And the winner is...


| Nominé | Pts obtenus | |
|---|---|---|
![]() | The Big Bang Theory S11 | 3279 |
![]() | The Good Place S2 | 2786 |
| Brooklyn Nine-Nine S5 | 2336 | |
![]() | The End of the F***ing World S1 | 2244 |
![]() | Atypical S1 | 1943 |
![]() | Young Sheldon S1 | 1286 |
![]() | Jane The Virgin S4 | 1135 |
![]() | Santa Clarita Diet S2 | 1083 |
![]() | Dirk Gently's Holistic Detective Agency S2 | 819 |
| Silicon Valley S5 | 453 | |
| Superstore S3 | 338 | |
| Mom S5 | 258 |
Merci aux 2027 votants
And the winner is...


| Nominé | Pts obtenus | |
|---|---|---|
![]() | Game of Thrones S7 | 5182 |
| Stranger Things S2 | 3614 | |
![]() | Black Mirror S4 | 2902 |
![]() | The Handmaid's Tail S2 | 2399 |
![]() | Outlander S3 | 1542 |
![]() | Westworld S2 | 1517 |
| The 100 S5 | 1332 | |
![]() | Lucifer S3 | 1267 |
![]() | Marvel's The Punisher S1 | 751 |
![]() | The Flash S4 | 734 |
![]() | The Magicians S3 | 392 |
![]() | Agents of S.H.I.E.L.D. S5 | 384 |
Merci aux 2332 votants
And the winner is...


| Nominé | Pts obtenus | |
|---|---|---|
![]() | Les Simpsons S29 | 2908 |
![]() | Rick & Morty S3 | 2800 |
| South Park S21 | 1754 | |
![]() | Wakfu S3 | 1167 |
![]() | Big Mouth S1 | 1158 |
| Miraculous, les aventures de Ladybug et chat noir S2 | 856 | |
| BoJack Horseman S4 | 815 | |
![]() | La Petite Mort S1 | 758 |
![]() | Adventure Time S10 | 606 |
![]() | Trollhunters S2-S3 | 553 |
![]() | Archer S9 | 534 |
![]() | Voltron S3-S4-S5 | 194 |
Merci aux 1626 votants
And the winner is...
| Nominé | Pts obtenus | |
|---|---|---|
| One Piece S19 | 1698 | |
| Violet Evergarden S1 | 1386 | |
| My Hero Academia S3 | 1310 | |
![]() | Tokyo Ghoul:re S1 | 787 |
| Captain Tsubasa (2018) S1 | 684 | |
![]() | Aggressive Retsuko S1 | 656 |
| Sword Art Online Alternative: Gun Gale Online S1 | 558 | |
![]() | B: The Beginning S1 | 332 |
![]() | Inuyashiki S1 | 265 |
![]() | Megalo Box S1 | 167 |
![]() | Angolmois – Record of Mongol Invasion S1 | 123 |
![]() | Re:Creators S1 | 113 |
Merci aux 973 votants
And the winner is...



| Nominé | Pts obtenus | |
|---|---|---|
![]() | La Casa de Papel S1 | 4081 |
![]() | The Good Doctor S1 | 2403 |
![]() | Mindhunter S1 | 2000 |
![]() | Atypical S1 | 1974 |
![]() | Dark S1 | 1896 |
![]() | Altered Carbon S1 | 1536 |
![]() | Marvel's The Punisher S1 | 1428 |
![]() | Killing Eve S1 | 871 |
![]() | Station 19 S1 | 475 |
![]() | The Orville S1 | 321 |
![]() | The Resident S1 | 242 |
![]() | For the People S1 | 200 |
Merci aux 2043 votants
And the winner is...

| Nominé | Pts obtenus | |
|---|---|---|
| New Girl | 2498 | |
| Orphan Black | 2247 | |
![]() | Once Upon a Time | 2004 |
![]() | Teen Wolf | 1978 |
![]() | The Originals | 1313 |
![]() | The Middle | 1284 |
![]() | Dirk Gently's Holistic Detective Agency | 1005 |
![]() | Scandal | 942 |
![]() | Timeless | 771 |
![]() | The Americans | 761 |
![]() | The Fosters | 563 |
| The Royals | 479 |
Merci aux 1898 votants
And the winner is...


| Nominé | Pts obtenus | |
|---|---|---|
![]() | Scènes de ménage S9 | 2707 |
| Versailles S3 | 1916 | |
![]() | En famille S6 | 1439 |
![]() | Les bracelets rouges S1 | 1262 |
![]() | Clem S8 | 974 |
![]() | Profilage S8 | 708 |
![]() | Calls S1 | 695 |
![]() | The Tunnel S3 | 516 |
![]() | Skam (FR) S2 | 464 |
![]() | Alice Nevers S16 | 343 |
![]() | Plus belle la vie | 311 |
![]() | Transferts S1 | 236 |
Merci aux 1450 votants
And the winner is...



| Nominé | Pts obtenus | |
|---|---|---|
![]() | Lena Headey (Game of Thrones) | 3191 |
![]() | Millie Bobby Brown (Stranger Things) | 3107 |
![]() | Elisabeth Moss (The Handmaid's Tale) | 2025 |
![]() | Viola Davis (How to Get Away with Murder) | 1691 |
![]() | Tatiana Maslany (Orphan Black) | 1618 |
![]() | Claire Foy (The Crown) | 1515 |
![]() | Thandie Newton (Westworld) | 1509 |
![]() | Caitriona Balfe (Outlander) | 1401 |
![]() | Ellen Pompeo (Grey's Anatomy) | 1285 |
![]() | Rose McIver (iZombie) | 1177 |
![]() | Jodie Comer (Killing Eve) | 451 |
![]() | Connie Britton (9-1-1) | 237 |
Merci aux 2072 votants
And the winner is...



| Nominé | Pts obtenus | |
|---|---|---|
![]() | Rami Malek (Mr. Robot) | 2611 |
![]() | Cillian Murphy (Peaky Blinders) | 2457 |
![]() | Freddie Highmore (The Good Doctor) | 2332 |
![]() | Noah Schnapp (Stranger Things) | 1940 |
![]() | Milo Ventimiglia (This Is Us) | 1829 |
![]() | Sam Heughan (Outlander) | 1763 |
![]() | Neil Patrick Harris (A Series of Unfortunate Events) | 1553 |
![]() | Jon Bernthal (Marvel's The Punisher) | 1343 |
![]() | Matt Smith (The Crown) | 1141 |
![]() | Jeffrey Wright (Westworld) | 982 |
![]() | Lennie James (The Walking Dead / Save me (UK)) | 737 |
![]() | Iain De Caestecker (Marvel's Agents of S.H.I.E.L.D.) | 437 |
Merci aux 2070 votants
And the winner is...



| Nominé | Pts obtenus | |
|---|---|---|
![]() | Kristen Bell (The Good Place) | 3521 |
![]() | Mayim Bialik (The Big Bang Theory) | 2710 |
![]() | Zooey Deschanel (New Girl) | 2601 |
![]() | Stephanie Beatriz (Brooklyn Nine-Nine) | 1565 |
![]() | Gina Rodriguez (Jane the Virgin) | 1280 |
![]() | Ellie Kemper (Unbreakable Kimmy Schmidt) | 794 |
![]() | Alison Brie (GLOW) | 712 |
![]() | Rachel Bloom (Crazy Ex-Girlfriend) | 501 |
![]() | Allison Janney (Mom) | 463 |
![]() | Gillian Jacobs (Love) | 462 |
![]() | Hannah Marks (Dirk Gently's Holistic Detective Agency) | 367 |
![]() | Mindy Kaling (The Mindy Project) | 325 |
Merci aux 1782 votants
And the winner is...



| Nominé | Pts obtenus | |
|---|---|---|
![]() | Jim Parsons (The Big Bang Theory) | 3783 |
![]() | Andy Samberg (Brooklyn Nine-Nine) | 2078 |
![]() | Alex Lawther (The End of the F***ing World / Howards End) | 1903 |
![]() | Keir Gilchrist (Atypical) | 1843 |
![]() | Jake M. Johnson (New Girl) | 1501 |
![]() | Lamorne Morris (New Girl) | 1283 |
![]() | Iain Armitage (Young Sheldon) | 1258 |
![]() | Donald Glover (Atlanta S2) | 729 |
![]() | Jaime Camil (Jane the Virgin) | 650 |
![]() | Samuel Barnett (Dirk Gently's Holistic Detective Agency) | 649 |
![]() | Chris Geere (You're the worst) | 396 |
![]() | Bill Hader (Barry) | 126 |
Merci aux 1856 votants
And the winner is...



| Nominé | Pts obtenus | |
|---|---|---|
![]() | Yvonne Strahovski (The Handmaid's Tale) | 3006 |
![]() | Uzo Aduba (Orange Is the New Black) | 2394 |
![]() | Sarah Drew (Grey's Anatomy) | 2115 |
![]() | Chrissy Metz (This Is Us) | 1784 |
![]() | Aimee Garcia (Lucifer) | 1476 |
![]() | Aja Naomi King (How to get away with Murder) | 1366 |
![]() | Chloe Bennet (Marvel's Agents of S.H.I.E.L.D.) | 1076 |
![]() | Susan Kelechi Watson (This is Us) | 1067 |
![]() | Pollyanna McIntosh (The Walking Dead) | 968 |
![]() | Danielle Nicolet (The Flash) | 853 |
![]() | Mekia Cox (Chicago Med) | 227 |
![]() | Demi Moore (Empire) | 175 |
Merci aux 1909 votants
And the winner is...



| Nominé | Pts obtenus | |
|---|---|---|
![]() | Aidan Gillen (Game of Thrones / Peaky Blinders) | 3811 |
![]() | Joe Keery (Stranger Things) | 2949 |
![]() | Nick Sandow (Orange Is the New Black) | 1893 |
![]() | Adrien Brody (Peaky Blinders) | 1669 |
![]() | Chris Sullivan (This Is Us) | 1356 |
![]() | Robert Knepper (iZombie) | 1206 |
![]() | Nathan Fillion (A Series of Unfortunate Events) | 1192 |
![]() | Billy Brown (How to Get Away with Murder) | 851 |
![]() | Jake Borelli (Grey's Anatomy) | 845 |
![]() | Hartley Sawyer (The Flash) | 809 |
![]() | Jimmy Smits (How to Get Away With Murder) | 389 |
![]() | Jemaine Clement (Legion) | 325 |
Merci aux 1983 votants
And the winner is...



| Nominé | Pts obtenus | |
|---|---|---|
![]() | Melissa Rauch (The Big Bang Theory) | 2849 |
![]() | D'Arcy Carden (The Good Place) | 2316 |
![]() | Brigette Lundy-Paine (Atypical) | 1935 |
![]() | Hannah Simone (New Girl) | 1817 |
![]() | Chelsea Peretti (Brooklyn Nine-Nine) | 1808 |
![]() | Sara Hyland (Modern Family) | 1245 |
![]() | Yael Grobglas (Jane The Virgin) | 1126 |
![]() | Hilary Duff (Younger) | 867 |
![]() | Fiona Dourif (Dirk Gently's Holistic Detective Agency) | 591 |
![]() | Donna Lynne Champlin (Crazy ex-girlfriend) | 466 |
![]() | Rita Moreno (One Day at a Time) | 279 |
![]() | Alex Borstein (The Marvelous Mrs. Maisel) | 221 |
Merci aux 1827 votants
And the winner is...



| Nominé | Pts obtenus | |
|---|---|---|
![]() | Simon Helberg (The Big Bang Theory) | 3274 |
![]() | Ted Danson (The Good Place) | 2787 |
![]() | Andre Braugher (Brooklyn Nine-Nine) | 2473 |
![]() | Rico Rodriguez (Modern Family) | 1069 |
![]() | Tony Shalhoub (The Marvelous Mrs. Maisel) | 1057 |
![]() | Brett Dier (Jane The Virgin) | 897 |
![]() | Nico Tortorella (Younger) | 849 |
![]() | Dustin Milligan (Dirk Gently's Holistic Detective Agency) | 691 |
![]() | Martin Starr (Silicon Valley) | 449 |
![]() | Marc Maron (GLOW) | 385 |
![]() | Colton Dunn (Superstore) | 377 |
![]() | John Patrick Amedori (Dear White People) | 341 |
Merci aux 1771 votants
Si vous souhaitez voir les résultats des Seriebox Awards 2017, cliquez-ici !